Item no.
SRPVG 1412
Detailed description pending.
Dimensions, volume and weight
Net volume | 1091 l |
Gross volume | 1447 l |
External dimensions (WxDxH) | 1427 x 867 x 2135 mm |
Internal dimensions (WxDxH) | 1210 x 638 x 1470 mm |
Package dimensions (WxDxH) | 1470 x 900 x 2220 mm |
Gross Weight | 201 kg |
Net weight | 178 kg |
Performance and consumption
Cooling temperature interval | 0 to 16 °C |
Energy consumption (kWh/year) | 724 kWh/year |
Energy consumption (kWh/day) | 1.98 kWh/day |
Noise level | 60 dB(A) |
Execution | Ventilated |
Technical cooling specifications
Defrosting | Automatic |
Defrosting, type | Hot-gas |
Refrigerant | R290 |
Connection
Frequency | 50 Hz |
Phases | 1 |
Heat output | 181 W |
Voltage | 230 V |
Design and materials
Doors, numbers | 2 pcs. |
Door | Hinged glass door |
Reversible door | Yes |
Exterior | Stainless steel |
Horizontal light, no. | 2 pcs. |
Interior | Stainless steel - AISI 304 |
Controller | Electronic |
Door, features | Self-close |
Internal light | Yes |
Horizontal light, type | LED light at the top |
Equipment
Number of shelfes | 8 pcs. |
Shelf, width | 480 mm |
Shelf, depth | 638 mm |
Feet and legs | Wheel |
Shelf, type | Wire shelf |
Lock | Mechanical |
Downloads
Close
i Field Description