Item no.
FRPSVH 6501
Detailed description pending
Dimensions, volume and weight
Net volume | 486 l |
Gross volume | 597 l |
External dimensions (WxDxH) | 697 x 867 x 2115 mm |
Internal dimensions (WxDxH) | 509 x 650 x 1512 mm |
Package dimensions (WxDxH) | 740 x 900 x 2250 mm |
Gross Weight | 129 kg |
Net weight | 118 kg |
Performance and consumption
Cooling temperature interval | -2 to 15 °C |
Climate class | 5 |
Energy consumption (kWh/year) | 302 kWh/year |
Energy consumption (kWh/day) | 0.83 kWh/day |
Noise level | 60 dB(A) |
Temperature class | M1 |
Execution | Ventilated |
Technical cooling specifications
Defrosting | Automatic |
Defrosting, type | Natural |
Refrigerant | R290 |
Connection
Frequency | 50 Hz |
Phases | 1 |
Current | 4 A |
Heat output | 85 W |
Voltage | 230 V |
Design and materials
Doors, numbers | 1 pcs. |
Door | Solid door |
Reversible door | Yes |
Exterior | Stainless steel - AISI 304 |
Interior | Stainless steel - AISI 304 |
Controller | Electronic |
Door, features | Self-close |
Internal light | Yes |
Equipment
Number of shelfes | 4 pcs. |
Feet and legs | 4 adjustable feets |
Shelf Gourmet standard | GN 2/1 |
Shelf, type | Wire shelf |
Lock | Mechanical |
Downloads
Close
i Field Description