Item no.
SFPVG 8401
Detailed description pending.
Dimensions, volume and weight
Net volume | 702 l |
Gross volume | 871 l |
External dimensions (WxDxH) | 787 x 1017 x 2135 mm |
Internal dimensions (WxDxH) | 579 x 788 x 1470 mm |
Package dimensions (WxDxH) | 830 x 1050 x 2220 mm |
Gross Weight | 166 kg |
Net weight | 149 kg |
Performance and consumption
Freezing temperature interval | -9 to -30 °C |
Energy consumption (kWh/year) | 870 kWh/year |
Energy consumption (kWh/day) | 2.38 kWh/day |
Noise level | 60 dB(A) |
Execution | Ventilated |
Technical cooling specifications
Defrosting | Automatic |
Defrosting, type | Hot-gas |
Refrigerant | R290 |
Connection
Frequency | 50 Hz |
Phases | 1 |
Heat output | 309 W |
Voltage | 230 V |
Design and materials
Doors, numbers | 1 pcs. |
Door | Solid door |
Reversible door | Yes |
Exterior | Stainless steel |
Horizontal light, no. | 1 pcs. |
Interior | Stainless steel - AISI 304 |
Controller | Electronic |
Door, features | Self-close |
Internal light | Yes |
Horizontal light, type | LED light at the top |
Equipment
Number of shelfes | 4 pcs. |
Shelf, width | 570 mm |
Shelf, depth | 788 mm |
Feet and legs | Wheel |
Shelf, type | Wire shelf |
Lock | Mechanical |
Downloads
Close
i Field Description