Item no.
INDI70170 1250 05 EC
INDIANA multideck 70 - 1250 ECO DOOR - 4 shelves, black/black





External dimensions (WxDxH) | 1310 x 700 x 1700 mm |
Internal dimensions (WxDxH) | 1250 x 480 x 1250 mm |
Package dimensions (WxDxH) | 1500 x 1040 x 1960 mm |
Display area | 1.36 m² |
Cooling temperature interval | -1 to 5 °C |
Climate class | 3 |
Energy consumption (kWh/year) | 1560 kWh/year |
Energy consumption (kWh/day) | 4.27 kWh/day |
Noise level | 60 dB(A) |
Temperature class | M1 |
Execution | Ventilated |
Defrosting | Automatic |
Defrosting, type | Natural |
Refrigerant | R290 |
Input power | 322 W |
Frequency | 50 Hz |
Phases | 1 |
Current | 2.3 A |
Voltage | 230 V |
Doors, numbers | 2 pcs. |
Door | Hinged glass door |
Doorframe | Frameless |
Exterior | Black / RAL 9005 |
Panel type | Sandwich w. mirror |
Horizontal light, no. | 1 pcs. |
Handels | Yes |
Vertical light, no. | 2 pcs. |
Interior | Black / RAL 9005 |
Controller | Electronic |
Door, features | Soft-close and self-close |
Internal light | Yes |
Horizontal light, type | LED light at the top |
Vertical light, type | LED light along the door frame |
Number of shelfes | 4 pcs. |
Shelf, width | 1250 mm |
Shelf, depth | 400 mm |
Bottom shelf, width | 1250 mm |
Bottom shelf, depth | 480 mm |
Feet and legs | Adjustable screws |
Shelf, type | Plate shelf |
EEI indeks | 15.7 % |
Energy classification | B |
If you are not already a customer with us, you can sign up as a customer by clicking on this link