Item no.
FKvesf 1803
Dimensions, volume and weight
Net volume | 136 l |
Gross volume | 171 l |
External dimensions (WxDxH) | 600 x 600 x 850 mm |
Package dimensions (WxDxH) | 614 x 649 x 905 mm |
Gross Weight | 47 kg |
Net weight | 44 kg |
Performance and consumption
Cooling temperature interval | 1 to 15 °C |
Climate class | CC2 |
Energy consumption (kWh/year) | 406 kWh/year |
Energy consumption (kWh/day) | 1.11 kWh/day |
Temperature class | K4 |
Execution | Ventilated |
Technical cooling specifications
Defrosting | Automatic |
Refrigerant | R600a |
Connection
Frequency | 50 Hz |
Phases | 1 |
Voltage | 230 V |
Design and materials
Doors, numbers | 1 pcs. |
Door | Hinged glass door |
Reversible door | Yes |
Horizontal light, no. | 1 pcs. |
Handels | Yes |
Controller | Mechanical |
Door, features | Self-close |
Internal light | Yes |
Horizontal light, type | LED light at the top |
Equipment
Number of shelfes | 4 pcs. |
Feet and legs | 2 adjustable feets |
Shelf, type | Wire shelf |
Lock | Mechanical |
Approvals and standards
EEI indeks | 35 % |
Energy classification | D |
Close
i Field Description